2018 NFL Point Spread Standings
Last Updated: 01/01/2019
Team | W | L | T | Pct |
---|---|---|---|---|
CHICAGO | 12 | 4 | 0 | 75.00 |
SEATTLE | 9 | 5 | 2 | 64.29 |
CLEVELAND | 10 | 6 | 0 | 62.50 |
NEW ORLEANS | 10 | 6 | 0 | 62.50 |
KANSAS CITY | 9 | 6 | 1 | 60.00 |
DALLAS | 8 | 6 | 2 | 57.14 |
WASHINGTON | 9 | 7 | 0 | 56.25 |
CINCINNATI | 9 | 7 | 0 | 56.25 |
NEW ENGLAND | 9 | 7 | 0 | 56.25 |
LA CHARGERS | 9 | 7 | 0 | 56.25 |
DETROIT | 9 | 7 | 0 | 56.25 |
HOUSTON | 7 | 6 | 3 | 53.85 |
PITTSBURGH | 8 | 7 | 1 | 53.33 |
INDIANAPOLIS | 8 | 7 | 1 | 53.33 |
MINNESOTA | 8 | 7 | 1 | 53.33 |
NY GIANTS | 8 | 7 | 1 | 53.33 |
TENNESSEE | 8 | 8 | 0 | 50.00 |
TAMPA BAY | 7 | 7 | 2 | 50.00 |
MIAMI | 8 | 8 | 0 | 50.00 |
BALTIMORE | 8 | 8 | 0 | 50.00 |
LA RAMS | 7 | 7 | 2 | 50.00 |
ARIZONA | 7 | 9 | 0 | 43.75 |
BUFFALO | 7 | 9 | 0 | 43.75 |
DENVER | 6 | 9 | 1 | 40.00 |
GREEN BAY | 6 | 9 | 1 | 40.00 |
PHILADELPHIA | 6 | 9 | 1 | 40.00 |
CAROLINA | 6 | 9 | 0 | 40.00 |
OAKLAND | 6 | 10 | 0 | 37.50 |
JACKSONVILLE | 5 | 9 | 2 | 35.71 |
NY JETS | 5 | 10 | 1 | 33.33 |
SAN FRANCISCO | 5 | 11 | 0 | 31.25 |
ATLANTA | 5 | 11 | 0 | 31.25 |
Comments