2022 NFL Point Spread Standings
Last Updated: 1/25/2023
Visit the links below for historical NFL point spread standings:
Team | W | L | T | Pct |
---|---|---|---|---|
NY GIANTS | 14 | 5 | 0 | 73.7 |
CINCINNATI | 13 | 5 | 0 | 72.2 |
DETROIT | 12 | 5 | 0 | 70.6 |
SAN FRANCISCO | 13 | 6 | 0 | 68.4 |
LA CHARGERS | 11 | 6 | 1 | 64.7 |
PITTSBURGH | 10 | 6 | 1 | 62.5 |
DALLAS | 11 | 8 | 0 | 57.9 |
TENNESSEE | 9 | 7 | 1 | 56.2 |
MIAMI | 10 | 8 | 0 | 55.6 |
CAROLINA | 9 | 8 | 0 | 52.9 |
ATLANTA | 9 | 8 | 0 | 52.9 |
JACKSONVILLE | 10 | 9 | 0 | 52.6 |
HOUSTON | 8 | 8 | 1 | 50.0 |
WASHINGTON | 8 | 8 | 1 | 50.0 |
PHILADELPHIA | 9 | 9 | 0 | 50.0 |
CLEVELAND | 8 | 9 | 0 | 47.1 |
ARIZONA | 8 | 9 | 0 | 47.1 |
NY JETS | 8 | 9 | 0 | 47.1 |
BUFFALO | 8 | 9 | 1 | 47.1 |
LAS VEGAS | 8 | 9 | 0 | 47.1 |
GREEN BAY | 8 | 9 | 0 | 47.1 |
BALTIMORE | 8 | 9 | 1 | 47.1 |
NEW ENGLAND | 7 | 9 | 1 | 43.8 |
DENVER | 7 | 10 | 0 | 41.2 |
NEW ORLEANS | 7 | 10 | 0 | 41.2 |
MINNESOTA | 7 | 10 | 1 | 41.2 |
SEATTLE | 7 | 11 | 0 | 38.9 |
KANSAS CITY | 7 | 11 | 0 | 38.9 |
LA RAMS | 6 | 10 | 1 | 37.5 |
INDIANAPOLIS | 6 | 11 | 0 | 35.3 |
CHICAGO | 5 | 11 | 1 | 31.2 |
TAMPA BAY | 4 | 13 | 1 | 23.5 |
Comments