NFL Point Spread Picks Week 2 - 2013
Pick 1: St. Louis +7 PUSH
Pick 2: Miami +3
Pick 3: Houston -9
Pick 4: Denver -4.5
Pick 5: Seattle -3
Selected picks last week went 1-2. Nothing good or bad about that. Again, we're just collecting data at this point. Be patient my friends and don't be tempted to bet on the green ones. Your wait will pay off. Now I'm just talking to myself. Ok, so I ran the computerized NFL picks again for week 2 and this is what I got.
How to read the table:
Pick 2: Miami +3
Pick 3: Houston -9
Pick 4: Denver -4.5
Pick 5: Seattle -3
Selected picks last week went 1-2. Nothing good or bad about that. Again, we're just collecting data at this point. Be patient my friends and don't be tempted to bet on the green ones. Your wait will pay off. Now I'm just talking to myself. Ok, so I ran the computerized NFL picks again for week 2 and this is what I got.
Game | Vegas Line | Estimate | Prediction-Vegas | Confidence |
---|---|---|---|---|
ST LOUIS @ ATLANTA | -7 | -0.2 | 6.3 | 61.1% |
MIAMI @ INDIANAPOLIS | -3 | 3.9 | 6.9 | 60.9% |
TENNESSEE @ HOUSTON | -9 | -13.2 | -4.2 | 60.5% |
DENVER @ NY GIANTS | 4.5 | 13.1 | 8.6 | 58.2% |
SAN FRANCISCO @ SEATTLE | -3 | -7.9 | -4.9 | 57.2% |
MINNESOTA @ CHICAGO | -6 | -4.7 | 1.3 | 55.8% |
JACKSONVILLE @ OAKLAND | -6 | -4.4 | 1.6 | 55.8% |
NEW ORLEANS @ TAMPA BAY | 3 | 0.0 | -3.0 | 54.1% |
CAROLINA @ BUFFALO | 3 | 0.5 | -2.5 | 54.1% |
NY JETS @ NEW ENGLAND | -12 | -23.0 | -11.0 | 51.8% |
DALLAS @ KANSAS CITY | -2.5 | 3 | 5.5 | 51.0% |
DETROIT @ ARIZONA | 1.5 | 4 | 2.5 | 50.3% |
PITTSBURGH @ CINCINNATI | -7 | -7.2 | -0.2 | 50.1% |
CLEVELAND @ BALTIMORE | -6.5 | -8.8 | -2.3 | 49.0% |
WASHINGTON @ GREEN BAY | -7.5 | -11.3 | -3.8 | 48.9% |
SAN DIEGO @ PHILADELPHIA | -7 | 3 | 10 | 48.3% |
How to read the table:
- Vegas Line: A NEGATIVE number implies the spread favors the HOME team
- Estimate: NFL pickles spread estimate
- Pred-Vegas: Subtraction of the previous two. POSITIVE implies VISITING team will cover spread.
- Confidence: The probability that the spread pick is on the correct side.
Comments