ATS Standings 2009
NFL Team standings against the point spread.
Updated: 08/22/2010
Updated: 08/22/2010
Team | W | L | T | Pct |
---|---|---|---|---|
SAN FRANCISCO | 9 | 4 | 3 | 69.2% |
ATLANTA | 11 | 5 | 0 | 68.8% |
GREEN BAY | 11 | 5 | 1 | 68.8% |
MINNESOTA | 11 | 6 | 1 | 64.7% |
INDIANAPOLIS | 12 | 7 | 0 | 63.2% |
CLEVELAND | 10 | 6 | 0 | 62.5% |
NY JETS | 11 | 8 | 0 | 57.9% |
CAROLINA | 9 | 7 | 0 | 56.3% |
DENVER | 9 | 7 | 0 | 56.3% |
DALLAS | 10 | 8 | 0 | 55.6% |
BUFFALO | 8 | 7 | 1 | 53.3% |
ARIZONA | 9 | 8 | 1 | 52.9% |
BALTIMORE | 9 | 8 | 1 | 52.9% |
PHILADELPHIA | 9 | 8 | 0 | 52.9% |
NEW ORLEANS | 10 | 9 | 0 | 52.6% |
MIAMI | 8 | 8 | 0 | 50.0% |
NEW ENGLAND | 8 | 8 | 1 | 50.0% |
OAKLAND | 8 | 8 | 0 | 50.0% |
SAN DIEGO | 8 | 8 | 1 | 50.0% |
HOUSTON | 7 | 8 | 1 | 46.7% |
KANSAS CITY | 7 | 9 | 0 | 43.8% |
NY GIANTS | 7 | 9 | 0 | 43.8% |
ST LOUIS | 7 | 9 | 0 | 43.8% |
CINCINNATI | 7 | 10 | 0 | 41.2% |
TENNESSEE | 6 | 9 | 1 | 40.0% |
WASHINGTON | 6 | 9 | 1 | 40.0% |
CHICAGO | 6 | 10 | 0 | 37.5% |
SEATTLE | 6 | 10 | 0 | 37.5% |
TAMPA BAY | 6 | 10 | 0 | 37.5% |
PITTSBURGH | 5 | 10 | 1 | 33.3% |
JACKSONVILLE | 5 | 11 | 0 | 31.3% |
DETROIT | 4 | 10 | 2 | 28.6% |
Comments